An | Început | Sfârșit | Rentabilitate % |
---|---|---|---|
2023 | $0.1329 | $0.1004 | |
2024 | $0.1015 | $0.0410 | 147.54% |
2025 | $0.0415 | $0.0171 | 142.84% |
Publicitate
Bitrock (BROCK)Istoric Pret
Historicul prețului Bitrock, date anuale, preț maxim, statistici lunare și zilnice ale prețului începând cu 2023.
Prima Preț | 2023 Decembrie ($0.1292) |
---|---|
Cea mai mică preț | 2025 Iunie ($0.0161) |
Maxim Istoric | 2024 Martie ($0.2813) |
Cel mai bun lună | Ianuarie |
Cel mai rău lună | Decembrie |
Istoricul graficului
Bitrock pret istoric pe ani
An | Pret | Max Pret | Min Pret | Close | Med. Capitalizare Piata | Med. Volum | Max Volum | Stoc | Volatilitate |
---|---|---|---|---|---|---|---|---|---|
2023 | $0.1039 | $0.1329 | $0.0869 | $0.1004 | $10.4 Mil. | $479.4 M | $633.9 M | 100 Mil. | 31% |
2024 | $0.0956 | $0.3196 | $0.0359 | $0.0410 | $9.2 Mil. | $438.9 M | $2.3 Mil. | 96.7 Mil. | 132% |
2025 | $0.0328 | $0.0869 | $0.0152 | $0.0171 | $3.2 Mil. | $548.6 M | $13.2 Mil. | 96.9 Mil. | 86% |
Bitrock Rentabilități anuale
Bitrock Lunar
An | Ian | Feb | Mart | Apr | Mai | Iun | Iul | Aug | Sept | Oct | Noi | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -24.43% O:$0.13 C:$0.10 | |||||||||||
2024 | 31.13% O:$0.10 C:$0.13 | 6.93% O:$0.13 C:$0.14 | 102.67% O:$0.14 C:$0.28 | -59.62% O:$0.28 C:$0.11 | -21.08% O:$0.11 C:$0.09 | -24.08% O:$0.09 C:$0.07 | -16.45% O:$0.07 C:$0.06 | -31.38% O:$0.06 C:$0.04 | 75.33% O:$0.04 C:$0.07 | -40.22% O:$0.07 C:$0.04 | 33.25% O:$0.04 C:$0.06 | -25.88% O:$0.06 C:$0.04 |
2025 | 9.87% O:$0.04 C:$0.05 | -27.87% O:$0.05 C:$0.03 | -33.58% O:$0.03 C:$0.02 | 0.40% O:$0.02 C:$0.02 | -23.50% O:$0.02 C:$0.02 | -100% O:$0.02 C:$0 |
BROCK OHLC Date
Data | Deschidere | Ridicat | Scăzut | Inchidere | Volum | Volum(BROCK) | Capitalizare |
---|---|---|---|---|---|---|---|
06/04/2025 | $0.0162 | $0.0165 | $0.0158 | $0.0159 | $230.5 M | 14,287,801 | $1.6 Mil. |
06/03/2025 | $0.0174 | $0.0179 | $0.0160 | $0.0162 | $102 M | 5,984,225 | $1.7 Mil. |
06/02/2025 | $0.0170 | $0.0174 | $0.0166 | $0.0174 | $95.6 M | 5,660,693 | $1.6 Mil. |
06/01/2025 | $0.0166 | $0.0172 | $0.0155 | $0.0170 | $138.4 M | 8,501,212 | $1.6 Mil. |
05/31/2025 | $0.0168 | $0.0170 | $0.0158 | $0.0166 | $88.9 M | 5,413,633 | $1.6 Mil. |
05/30/2025 | $0.0164 | $0.0178 | $0.0158 | $0.0168 | $269.6 M | 16,291,198 | $1.6 Mil. |
05/29/2025 | $0.0175 | $0.0179 | $0.0160 | $0.0164 | $247.8 M | 14,167,021 | $1.7 Mil. |
05/28/2025 | $0.0175 | $0.0178 | $0.0167 | $0.0174 | $244.2 M | 14,108,062 | $1.7 Mil. |
05/27/2025 | $0.0171 | $0.0178 | $0.0167 | $0.0175 | $247.8 M | 14,323,714 | $1.7 Mil. |
05/26/2025 | $0.0169 | $0.0171 | $0.0167 | $0.0171 | $161.8 M | 9,592,812 | $1.6 Mil. |
05/25/2025 | $0.0159 | $0.0177 | $0.0159 | $0.0169 | $30.3 M | 1,816,714 | $1.6 Mil. |
05/24/2025 | $0.0171 | $0.0173 | $0.0157 | $0.0159 | $109 M | 6,534,290 | $1.6 Mil. |
05/23/2025 | $0.0173 | $0.0185 | $0.0170 | $0.0171 | $142 M | 8,036,789 | $1.7 Mil. |
05/22/2025 | $0.0169 | $0.0181 | $0.0160 | $0.0173 | $159.4 M | 9,224,291 | $1.7 Mil. |
05/21/2025 | $0.0176 | $0.0180 | $0.0164 | $0.0169 | $71.8 M | 4,155,163 | $1.7 Mil. |
05/20/2025 | $0.0182 | $0.0187 | $0.0170 | $0.0176 | $12.9 M | 722,663 | $1.7 Mil. |
05/19/2025 | $0.0180 | $0.0203 | $0.0172 | $0.0182 | $53.5 M | 2,978,873 | $1.7 Mil. |
05/18/2025 | $0.0185 | $0.0194 | $0.0177 | $0.0179 | $112.5 M | 6,071,203 | $1.8 Mil. |
05/17/2025 | $0.0216 | $0.0216 | $0.0180 | $0.0184 | $207.3 M | 10,178,058 | $2 Mil. |
05/16/2025 | $0.0225 | $0.0227 | $0.0216 | $0.0216 | $348.1 M | 15,564,843 | $2.2 Mil. |
05/15/2025 | $0.0221 | $0.0232 | $0.0206 | $0.0224 | $400.9 M | 18,354,064 | $2.1 Mil. |
05/14/2025 | $0.0234 | $0.0236 | $0.0221 | $0.0222 | $412.6 M | 18,016,099 | $2.2 Mil. |
05/13/2025 | $0.0226 | $0.0234 | $0.0220 | $0.0234 | $448.6 M | 19,772,332 | $2.2 Mil. |
05/12/2025 | $0.0228 | $0.0242 | $0.0219 | $0.0226 | $439.5 M | 19,267,802 | $2.2 Mil. |
05/11/2025 | $0.0223 | $0.0231 | $0.0215 | $0.0228 | $483 M | 21,578,208 | $2.2 Mil. |
05/10/2025 | $0.0216 | $0.0223 | $0.0213 | $0.0223 | $627.3 M | 28,765,131 | $2.1 Mil. |
05/09/2025 | $0.0211 | $0.0223 | $0.0210 | $0.0216 | $622.1 M | 28,632,636 | $2.1 Mil. |
05/08/2025 | $0.0198 | $0.0219 | $0.0197 | $0.0212 | $444.7 M | 21,503,335 | $2 Mil. |
05/07/2025 | $0.0205 | $0.0217 | $0.0195 | $0.0199 | $342 M | 16,324,741 | $2 Mil. |
05/06/2025 | $0.0207 | $0.0208 | $0.0201 | $0.0206 | $279.9 M | 13,730,329 | $2 Mil. |
05/05/2025 | $0.0217 | $0.0219 | $0.0206 | $0.0207 | $347.9 M | 16,231,414 | $2.1 Mil. |
Criptomonede similare
Moneda | Pret | Capitalizare de piata | Volum 24 ore | 1 ora | 24 ore | ||
---|---|---|---|---|---|---|---|
![]() | Starknet (STRK) Istoric Pret | $0.1343 | $324,929,276 | $16,359,990 | -0.96% | -4.33% | |
![]() | zkSync (ZK) Istoric Pret | $0.0545 | $200,442,332 | $28,109,387 | -4.49% | -8.63% | |
![]() | Metis Token (METIS) Istoric Pret | $17.65 | $100,360,708 | $7,201,753 | -0.76% | -4.73% | |
![]() | Blast (BLAST) Istoric Pret | $0.00277 | $68,598,194 | $4,204,530 | -2.10% | -4.16% | |
![]() | Mantle (MNT) Istoric Pret | $0.6586 | $2,215,839,723 | $116,445,242 | -0.83% | -3.50% | |
![]() | Immutable (IMX) Istoric Pret | $0.5452 | $950,677,717 | $19,908,951 | -1.94% | -5.77% | |
![]() | Optimism (OP) Istoric Pret | $0.6358 | $755,120,712 | $145,887,358 | 1.30% | -4.97% | |
![]() | Movement (MOVE) Istoric Pret | $0.1414 | $325,194,071 | $20,810,205 | -1.89% | -6.63% | |
![]() | LoungeM (LZM) Istoric Pret | $0.0180 | $1,520,625 | $9,757 | -6.57% | 5.98% |